Student Profile - Fall 2023
All Students (Credit and Non-Credit) | Credit Students Only | Non-Credit Students Only | |
---|---|---|---|
Fall Enrollment | 11,417 | 11,239 | 178 |
Full-Time Student Equivalents (FTSE) | NA | 8,426 | NA |
Average Age | 23 | 23 | 35 |
Average Credit Hours | NA | 9 | NA |
Ethnicity | |||
American Indian or Alaskan Native | 0% | 0% | 0% |
Asian | 2% | 2% | 1% |
Black or African American | 13% | 13% | 15% |
Hispanic/Latino | 2% | 2% | 1% |
Middle Eastern/North African | 22% | 22% | 3% |
Native Hawaiian or Other | 0% | 0% | 0% |
Nonresident Alien | 2% | 1% | 15% |
Race and Ethnicity Unknown | 19% | 19% | 43% |
Two or More Races | 3% | 3% | 1% |
White | 36% | 36% | 22% |
Gender | |||
Female | 57% | 56% | 47% |
Male | 43% | 43% | 33% |
Unknown or Unreported | 1% | 0% | 21% |
Day and Evening Enrollment | |||
Day | 72% | 72% | 69% |
Evening | 11% | 11% | 27% |
Day and Evening | 17% | 17% | 5% |
Online Enrollment | |||
Online | 25% | 26% | 6% |
Not Online | 38% | 37% | 94% |
Both Online and Not Online | 37% | 38% | 0% |
Enrollment Status | |||
Part-Time | NA | 64% | NA |
Full-Time | NA | 36% | NA |
Age Group | |||
< 17 | 8% | 8% | 0% |
17 - 20 | 46% | 47% | 6% |
21 - 30 | 31% | 31% | 34% |
31 - 40 | 9% | 8% | 30% |
41 - 50 | 4% | 4% | 16% |
> 50 | 2% | 2% | 12% |
Student Status | |||
FTIAC (First Time in Any College) | 19% | 19% | N/A |
Continuing / Returning HFCC Student | 54% | 55% | N/A |
New Transfer Student | 3% | 3% | N/A |
Non-degree Seeking | 22% | 23% | N/A |
Non-Credit Only | 2% | NA | 100% |
Residency | |||
In-District | 42% | 42% | 10% |
Out-of-District | 56% | 56% | 63% |
International / Out-of-State | 2% | 1% | 15% |
Where Do HFC Students Live? | |||
Dearborn | 40% | 40% | 12% |
Dearborn Heights | 14% | 14% | 8% |
Detroit | 13% | 13% | 22% |
Taylor | 2% | 2% | 2% |
Allen Park | 2% | 2% | 1% |
Lincoln Park | 2% | 2% | 2% |
Westland | 2% | 2% | 3% |
Melvindale | 2% | 2% | 0% |
Brownstown | 1% | 1% | 1% |
Southgate | 1% | 1% | 2% |
Redford | 1% | 1% | 2% |
Wyandotte | 1% | 1% | 2% |
Canton | 1% | 1% | 2% |
Trenton | 1% | 1% | 0% |
Inkster | 1% | 1% | 3% |
Romulus | 1% | 1% | 1% |
Garden City | 1% | 1% | 3% |
Livonia | 1% | 1% | 2% |
Woodhaven | 1% | 1% | 2% |
Flat Rock | 1% | 1% | 1% |
Grosse Ile | 1% | 1% | 1% |
Riverview | 1% | 1% | 1% |
- Percentages will not add to 100% as these percentage represent the actual number of students from these cities as a percentage of total enrollment.