Student Profile - Fall 2022
All Students (Credit and Non-Credit) | Credit Students Only | Non-Credit Students Only | |
---|---|---|---|
Fall Enrollment | 11,406 | 11,214 | 192 |
Full-Time Student Equivalents (FTSE) | NA | 8,426 | NA |
Average Age | 24 | 23 | 41 |
Average Credit Hours | NA | 9 | NA |
Ethnicity | |||
American Indian or Alaskan Native | 0% | 0% | 0% |
Asian | 3% | 3% | 1% |
Black or African American | 13% | 13% | 16% |
Hispanic/Latino | 5% | 2% | 5% |
Middle Eastern/North African | 15% | 15% | 2% |
Native Hawaiian or Other | 0% | 0% | 0% |
Nonresident Alien | 2% | 11% | 2% |
Race and Ethnicity Unknown | 15% | 40% | 15% |
Two or More Races | 4% | 1% | 4% |
White | 43% | 28% | 43% |
Gender | |||
Female | 57% | 57% | 46% |
Male | 43% | 43% | 39% |
Unknown or Unreported | 1% | 0% | 15% |
Day and Evening Enrollment | |||
Day | 72% | 73% | 46% |
Evening | 12% | 11% | 47% |
Day and Evening | 16% | 16% | 6% |
Online Enrollment | |||
Online | 28% | 29% | 8.9% |
Not Online | 33% | 32% | 90.1% |
Both Online and Not Online | 34% | 39% | 0.0% |
Enrollment Status | |||
Part-Time | NA | 65% | NA |
Full-Time | NA | 35% | NA |
Age Group | |||
< 17 | 7% | 7% | 1% |
17 - 20 | 45% | 46% | 7% |
21 - 30 | 32% | 32% | 24% |
31 - 40 | 9% | 9% | 23% |
41 - 50 | 5% | 5% | 16% |
> 50 | 2% | 2% | 28% |
Student Status | |||
FTIAC (First Time in Any College) | 17% | 18% | N/A |
Continuing / Returning HFCC Student | 57% | 58% | N/A |
New Transfer Student | 3% | 3% | N/A |
Non-degree Seeking | 21% | 22% | N/A |
Non-Credit Only | 2% | NA | 100% |
Residency | |||
In-District | 40% | 41% | 9% |
Out-of-District | 57% | 58% | 77% |
International / Out-of-State | 1% | 1% | 11% |
Where Do HFC Students Live? | |||
Dearborn | 39% | 40% | 13% |
Detroit | 13% | 13% | 15% |
Dearborn Heights | 13% | 13% | 7% |
Taylor | 3% | 3% | 4% |
Lincoln Park | 2% | 2% | 1% |
Allen Park | 2% | 2% | 2% |
Westland | 2% | 2% | 3% |
Southgate | 2% | 2% | 1% |
Brownstown | 2% | 2% | 0% |
Melvindale | 2% | 2% | 1% |
Wyandotte | 1% | 1% | 2% |
Redford | 1% | 1% | 4% |
Canton | 1% | 1% | 4% |
Inkster | 1% | 1% | 1% |
Trenton | 1% | 1% | 1% |
Livonia | 1% | 1% | 3% |
Romulus | 1% | 1% | 2% |
Flat Rock | 1% | 1% | 2% |
Garden City | 1% | 1% | 2% |
Southfield | 1% | 1% | 3% |
Woodhaven | 1% | 1% | 1% |
Grosse Ile | 1% | 1% | 0% |
- Percentages will not add to 100% as these percentage represent the actual number of students from these cities as a percentage of total enrollment.