Student Profile - Fall 2021
All Students (Credit and Non-Credit) | Credit Students Only | Non-Credit Students Only | |
---|---|---|---|
Fall Enrollment | 11,494 | 11,379 | 115 |
Full-Time Student Equivalents (FTSE) | NA | 8,548 | NA |
Average Age | 25 | 25 | 39 |
Average Credit Hours | NA | 9 | NA |
Ethnicity | |||
American Indian or Alaskan Native | 0% | 0% | 0% |
Asian | 3% | 3% | 0% |
Black or African American | 15% | 15% | 15% |
Hispanic/Latino | 2% | 2% | 0% |
Native Hawaiian or Other | 0% | 0% | 0% |
Nonresident Alien | 2% | 2% | 13% |
Race and Ethnicity Unknown | 16% | 16% | 50% |
Two or More Races | 5% | 5% | 1% |
White | 56% | 56% | 19% |
Gender | |||
Female | 59% | 59% | 40% |
Male | 41% | 41% | 60% |
Day and Evening Enrollment | |||
Day | 71% | 71% | 31% |
Evening | 14% | 14% | 66% |
Day and Evening | 15% | 15% | 3% |
Online Enrollment | |||
Online | 29% | 29% | 0.0% |
Live Without the Drive | 13% | 14% | 50.0% |
Both Online and Live Without the Drive | 24% | 23% | 0.0% |
In Real Time | 10% | 10% | 43.0% |
Enrollment Status | |||
Part-Time | NA | 67% | NA |
Full-Time | NA | 33% | NA |
Age Group | |||
< 17 | 5% | 5% | 0% |
17 - 20 | 43% | 44% | 8% |
21 - 30 | 34% | 34% | 23% |
31 - 40 | 10% | 10% | 17% |
41 - 50 | 5% | 5% | 15% |
> 50 | 2% | 5% | 18% |
Student Status | |||
FTIAC (First Time in Any College) | 26% | 26% | N/A |
Continuing / Returning HFCC Student | 58% | 58% | N/A |
New Transfer Student | 5% | 5% | N/A |
Non-degree Seeking | 10% | 10% | N/A |
Non-Credit Only | 1% | NA | 100% |
Residency | |||
In-District | 39% | 39% | 11% |
Out-of-District | 60% | 60% | 77% |
International / Out-of-State | 1% | 1% | 12% |
Where do HFC Students live? | |||
Dearborn | 37% | 38% | 13% |
Detroit | 13% | 13% | 7% |
Dearborn Heights | 12% | 12% | 32% |
Taylor | 3% | 3% | 2% |
Lincoln Park | 2% | 2% | 0% |
Allen Park | 2% | 2% | 1% |
Westland | 2% | 2% | 0% |
Southgate | 2% | 2% | 1% |
Brownstown | 2% | 2% | 0% |
Melvindale | 2% | 2% | 2% |
Wyandotte | 1% | 1% | 0% |
Redford | 1% | 1% | 2% |
Canton | 1% | 1% | 0% |
Inkster | 1% | 1% | 1% |
Trenton | 1% | 1% | 0% |
Livonia | 1% | 1% | 3% |
Romulus | 1% | 1% | 0% |
Flat Rock | 1% | 1% | 0% |
Garden City | 1% | 1% | 0% |
Southfield | 1% | 1% | 2% |
Woodhaven | 1% | 1% | 0% |
Hamtramck | 1% | 1% | 0% |
Traditional Online courses are those designed to be offered 95% or more online, and don't always include scheduled class time. Live Without the Drive courses, while held completely online, are intended to offered a real time experience.
*Percentages will not add to 100% as these percentage represent the actual number of students from these cities as a percentage of total enrollment. [Actual].