Final Exam Schedules
Winter 2025 Final Exams
- 15-week, 12-week, and 2nd 8-week classes end after Monday, May 5, 2025.
- Students are required to be present at the examination. In case of absence, it is the student's responsibility to contact the instructor to discuss a possible make‐up.
- Final exams will be held on May 6, 7, 8, 9, 10, and 11, 2025. Follow the time schedule that shows when your exam will be given. Exams will be held in the rooms used during the regular semester.
- Classes meeting on the half‐hour (i.e., 9:40 a.m.) will roll forward and hold the exam as if they met on the hour (i.e. 10:00 a.m.). EXAMPLE: Classes meeting on Tuesday and Thursday from 9:40 a.m. ‐ 11:00 a.m. will hold the exam as if scheduled at 10:08 a.m.
- Classes starting at 8 or 10 minutes past the hour will follow the usual pattern (i.e., 7:08 a.m. start time would follow the 7:08 a.m. schedule).
- Classes meeting in an unusual pattern (i.e., M‐T‐R or M‐T‐W‐R at 11:08 a.m.) should follow the major pattern schedule (i.e., Tuesday‐Thursday on the chart below). Morning and early afternoon classes meeting one day per week will hold exams on the exam day, at the scheduled time (i.e., The exam for a Wednesday only 9:08 a.m. class will be held from 7:55 ‐ 9:40 a.m. on Friday, May 9, 2025).
Winter 2025 Morning and Early Afternoon Classes
May 6, 7, 8, 9, 10, and 11, 2025 First class meeting of the week in Major pattern (see #3 above) or One Day a Week classes.
Class Day | Class Starts | Exam Time | Exam Day | |
---|---|---|---|---|
Mon–Wed–Fri | 6:08–7:00 a.m. | 6:00–7:45 a.m. | Wed | May 7 |
Mon–Wed–Fri | 7:08 a.m. | 6:00–7:45 a.m. | Fri | May 9 |
Mon–Wed–Fri | 8:08 a.m. | 7:55–9:40 a.m. | Wed | May 7 |
Mon–Wed–Fri | 9:08 a.m. | 7:55–9:40 a.m. | Fri | May 9 |
Mon–Wed–Fri | 10:08 a.m. | 9:50–11:35 a.m. | Wed | May 7 |
Mon–Wed–Fri | 11:08 a.m. | 9:50–11:35 a.m. | Fri | May 9 |
Mon–Wed–Fri | 12:08 p.m. | 11:45–1:30 p.m. | Wed | May 7 |
Mon–Wed–Fri | 1:08 p.m. | 11:45–1:30 p.m. | Fri | May 9 |
Mon–Wed–Fri | 2:08 p.m. | 1:40–3:25 p.m. | Wed | May 7 |
Mon–Wed–Fri | 3:08 p.m. | 1:40–3:25 p.m. | Fri | May 9 |
Mon–Wed–Fri | 4:08–4:55 p.m. | 3:35–5:20 p.m. | Wed | May 7 |
Tue–Thu | 6:08–7:00 a.m. | 6:00–7:45 a.m. | Tue | May 6 |
Tue–Thu | 7:08 a.m. | 6:00–7:45 a.m. | Thu | May 8 |
Tue–Thu | 8:08 a.m. | 7:55–9:40 a.m. | Tue | May 6 |
Tue–Thu | 9:08 a.m. | 7:55–9:40 a.m. | Thu | May 8 |
Tue–Thu | 10:08 a.m. | 9:50–11:35 a.m. | Tue | May 6 |
Tue–Thu | 11:08 a.m. | 9:50–11:35 a.m. | Thu | May 8 |
Tue–Thu | 12:08 p.m. | 11:45–1:30 p.m. | Tue | May 6 |
Tue–Thu | 1:08 p.m. | 11:45–1:30 p.m. | Thu | May 8 |
Tue–Thu | 2:08 p.m. | 1:40–3:25 p.m. | Tue | May 6 |
Tue–Thu | 3:08 p.m. | 1:40–3:25 p.m. | Thu | May 8 |
Tue–Thu | 4:08–4:55 p.m. | 3:35–5:20 p.m. | Tue | May 6 |
Winter 2025 Late Afternoon and Evening Classes
Class Day | Class Starts | Exam Time | Exam Day | |
---|---|---|---|---|
Mon–Wed & Wed Only | 5:00–6:15 p.m. | 5:30–7:15 p.m. | Wed | May 7 |
Mon–Wed | 6:20–7:15 p.m. | 5:30–7:15 p.m. | Fri | May 9 |
Mon–Wed | 9:00 p.m. or later | 9:20–11:05 p.m. | Wed | May 7 |
Wed Only | 7:20 p.m. or later | 9:20–11:05 p.m. | Wed | May 7 |
Mon Only | 5:00–7:15 p.m. | 5:30–7:15 p.m. | Fri | May 9 |
Mon–Wed & Mon Only | 7:20–8:50 p.m. | 7:25–9:10 p.m. | Wed | May 7 |
Tue–Thu & Tue Only | 5:00–6:15 p.m. | 5:30–7:15 p.m. | Tue | May 6 |
Tue–Thu | 6:20–7:15 p.m. | 7:25–9:10 p.m. | Tue | May 6 |
Tue–Thu | 9:00 p.m. or later | 9:20–11:05 p.m. | Tue | May 6 |
Tue Only | 7:20 p.m. or later | 7:25–9:10 p.m. | Tue | May 6 |
Thu Only | 5:00–7:15 p.m. | 5:30–7:15 p.m. | Thu | May 8 |
Tue–Thu & Thu Only | 7:20–8:50 p.m. | 7:25–9:10 p.m. | Thu | May 8 |
Fri Only | ALL | 7:25–9:10 p.m. | Fri | May 9 |
Sat Only | * See note below. | Sat | May 10 | |
Sun Only | * See note below. | Sun | May 11 |
Saturday and Sunday Only: During regularly scheduled class time, expect the exam to take 1 hour and 45 minutes.
Grades
You can review your grades by logging in to HFC Self Service. Grades will not be mailed.